An earnings credit, based on a competitive rate of the average daily balance, is applied each statement cycle to offset applicable service charges during a statement cycle. This earnings credit cannot exceed the amount of service charges.
Our FREE* Business Checking features include:
- No monthly minimum balance requirement
- No monthly minimum service charge
- 50 deposit items free
- 25 check/debit items free
- 5 ACH debits/credits free
- Free Online Banking
- Free myBillPay Service
- Monthly statements
- Images available with e-statements
- Free company debit card
- Competitive earnings credit
Common Fees & Service Charges
Non-sufficient Funds (NSF) ACH or Check Returned (each) | $25.00 |
Overdraft (NSF) – ACH or Check Paid | $35.00 |
Deposited Item Returned (each) | $10.00 |
Collection Item (each) | $15.00 |
Account Histories | $2.00 |
Incoming U.S. Wire Transfers (each) | $5.00 |
Outgoing U.S. Wire Transfers (each) | $10.00 |
Statement Copy (each) | $2.00 |
Stop Payment (each) | $15.00 |
Cashier’s Check (each) | $5.00 |
Photocopy of a Cashier’s Check at time of purchase (each) | $0.50 |
Paper Statement with images included | $5.00 |
Night Deposit Bag Key Replacement | $5.00 |
Replacement fee for a lost Clay County Savings Bank Visa Debit Card | $10.00 |
Each transaction at ATMs not owned or operated by CCSB (except those identified by the Privileged Status© or Presto! symbols | $1.00 |
Transaction fee for international ATM and Debit Card transactions where the merchant’s country is no the U.S. (internet transactions may apply) | 1.25% |
* Certain restrictions apply. Monthly activity over the maximum of 50 deposit items and 25 checks/debits will be assessed a $0.10 per item fee. Monthly ACH items more than 5 will be assessed a $0.15 per item fee. Imaged checks returned with a paper statement will cost $5.00 per month.