Enhance your portfolio or save for a rainy day by locking in higher yielding returns with a certificate of deposit from Clay County Savings Bank. We offer flexible terms. You may select any term between 3 months and 60 months and only $500 is needed to open an account. FDIC insured up to $250,000. Remember the return of your money is as important as the return on it.
Penalties apply for early withdrawal.
$500 Minimum | $25,000 Minimum | |||
---|---|---|---|---|
Term | Interest Rate | Annual Percentage Yield (APY) | Interest Rate | Annual Percentage Yield (APY) |
3- 5 Months | 0.15% | 0.15% | 0.20% | 0.20% |
6-11 Months | 0.40% | 0.41% | 0.45% | 0.46% |
12-17 Months | 0.40% | 0.41% | 0.50% | 0.51% |
15-Month CD Special | - | - | 1.25% | 1.26% |
18-23 Months | 0.60% | 0.61% | 0.70% | 0.71% |
24-29 Months | 0.60% | 0.61% | 0.75% | 0.76% |
30-35 Months | 0.70% | 0.71% | 0.80% | 0.81% |
36-47 Months | 0.80% | 0.81% | 1.00% | 1.01% |
48-59 Months | 0.90% | 0.91% | 1.10% | 1.11% |
60 Months | 1.00% | 1.01% | 1.20% | 1.21% |
Annual Percentage Yield (APY) based on a factor of 365 days/360 days and assumes interest remains on deposit through the entire term. Withdrawal of interest will reduce earnings. Substantial penalty for early withdrawal.