Premier Checking | Premier Rewards Checking | Premier Plus Checking | Premier 55 Checking | |
---|---|---|---|---|
Interest-Bearing | NO | NO | YES | YES |
Minimum Balance Requirements | NONE | Monthly Average Balance of $500 Unless Monthly Recurring Direct Deposit | Daily Minimum Balance of $500 | NONE |
Monthly Service Fee (if Minimum Balance Requirements Not Met) | Not Applicable | $10 | $7.50 if balance falls below $500 or $10 if balance falls below $250 any day during statement cycle | Not Applicable |
Other Requirements | NONE | YES (Requires E-Statements or $10 fee per statement will be applied) | NONE | At least one account holder has to be at least 55 Years of Age |
Online Banking | YES | YES | YES | YES |
Mobile Deposit | YES - No Fee | YES - No Fee | YES - No Fee | YES - No Fee |
Wallet2Wallet | YES - No Fee | YES - No Fee | YES - No Fee | YES - No Fee |
Bill Payment Feature | YES - No Charge | YES - No Charge | YES - No Charge | YES - No Charge |
Debit Card | YES - No Charge | YES - No Charge | YES - No Charge | YES - No Charge |
Transaction Limits | NONE | NONE | NONE | NONE |
Monthly Statements | YES | YES | YES | YES |
Overdraft Privilege and Protection | YES - Fee May Apply | YES - Fee May Apply | YES - Fee May Apply | YES - Fee May Apply |
Fee for Cashier's Checks | YES | Up to 3 items per day at no charge. Fee thereafter. | Up to 3 items per day at no charge. Fee thereafter. | Up to 3 items per day at no charge. Fee thereafter. |
Fee for Notary Service** | No charge if balance exceeds $250 | No charge if balance exceeds $250 | No charge if balance exceeds $250 | No charge if balance exceeds $250 |
ATM Fees*** | NONE | NONE | NONE | NONE |
Other Services | Discounts at local businesses | Discount or no charge (except shipping & handling) for certain styles of checks (and subject to limit per year) | No charge (except shipping & handling) for certain styles of checks (and subject to limit per year) | |
Additional 0.10% added to interest rate on certificates of deposit (amount up to $25,000) | Free Gift Upon Account Opening | |||
No charge on overdrafts if a deposit is made with available funds by 9 am CT (CDT) on the next business day | Special Events or Offers Exclusive for Premier 55 Account holders | |||
Free Gift upon Account Opening & Periodic Promotion Offers | 20% Discount on Safe Deposit Boxes (Subject to Availability) |
* Subject to Overdraft Rules and Restrictions
** Notary Service must be for non-business purposes or fee may apply.
*** ATMs owned by Bank or that have Privileged Status or Presto Symbol only.