You can lock in higher yielding returns with a certificate of deposit. We offer flexible terms. You may select any term between 3 months and 60 months and only $500 is needed to open an account. Penalties apply for early withdrawal.
$500 Minimum | $25,000 Minimum | |||
---|---|---|---|---|
Term | Interest Rate | Annual Percentage Yield (APY) | Interest Rate | Annual Percentage Yield (APY) |
Under 6 Months | 0.05% | 0.05% | 0.07% | 0.07% |
6-11 Months | 0.07% | 0.07% | 0.10% | 0.10% |
12-17 Months | 0.10% | 0.10% | 0.12% | 0.12% |
18-23 Months | 0.12% | 0.12% | 0.15% | 0.15% |
24-29 Months | 0.14% | 0.14% | 0.20% | 0.20% |
30-35 Months | 0.16% | 0.16% | 0.40% | 0.41% |
36-47 Months | 0.18% | 0.18% | 0.28% | 0.28% |
48-59 Months | 0.20% | 0.20% | 0.30% | 0.30% |
60 Months | 0.30% | 0.30% | 0.35% | 0.36% |
Annual Percentage Yield (APY) based on a factor of 365 days/360 days and assumes interest remains on deposit through the entire term. Withdrawal of interest will reduce earnings. Substantial penalty for early withdrawal.